Pages

Friday, August 5, 2011

CALLOPTIONPUTOPTION JULY MONTH PERFORMANCE


Jul-11
DATE OPTION TYPE ENTRY EXIT PROFIT/LOSS GAIN IN POINTS
5/7/2011 NIFTY 5600 PE 81 60 LOSS -21
11/7/2011 NIFTY 5600 PE 72 100 PROFIT 28
12/7/2011 NIFTY 5400 PE 31 48 PROFIT 17
18/07/11 NIFTY 5500 CE 114 114

19/07/11 NIFTY 5600 CE 80 74 LOSS -6
20/07/11 NIFTY 5600 CE 72 55 LOSS -17
22/07/11 NIFTY 5600 CE 67 108 PROFIT 41
27/07/11 NIFTY 5500 PE AUG 97 113 PROFIT 16
2/8/2011 NIFTY 5400 PE AUG 70 82 PROFIT 12
3/8/2011 NIFTY 5500 PE AUG 145 160 PROFIT 15
4/8/2011 NIFTY 5300 PE AUG 71 160 PROFIT 89

No comments:

Post a Comment